750,00 €
Silencieux fabriqué en acier inoxydable AISI304 et soudures TIG.
La casquette et le protecteur thermique sont fabriqués en carbone haute température.
Finition Silencieux D'échappement |
---|
Finition Silencieux D'échappement | Inox |
---|---|
Finition Casquette Silencieux | carbone |
Homologation | Homologué CE |
Poids (Kg) | 4 |
Compatibilité
Marque | Modèle | Cylindrée | Année | |
---|---|---|---|---|
YAMAHA MT-09 (RN29) [850] | ||||
YAMAHA | MT-09 (RN29) | 850 | 2016 | |
YAMAHA | MT-09 (RN29) | 850 | 2015 | |
YAMAHA | MT-09 (RN29) | 850 | 2014 | |
YAMAHA MT-09 ABS (RN29) [850] | ||||
YAMAHA | MT-09 ABS (RN29) | 850 | 2016 | |
YAMAHA | MT-09 ABS (RN29) | 850 | 2015 | |
YAMAHA | MT-09 ABS (RN29) | 850 | 2014 | |
YAMAHA MT-09 ABS (RN43) [850] | ||||
YAMAHA | MT-09 ABS (RN43) | 850 | 2021 | |
YAMAHA | MT-09 ABS (RN43) | 850 | 2020 | |
YAMAHA | MT-09 ABS (RN43) | 850 | 2019 | |
YAMAHA | MT-09 ABS (RN43) | 850 | 2018 | |
YAMAHA | MT-09 ABS (RN43) | 850 | 2017 | |
YAMAHA MT-09 SP (RN43) [850] | ||||
YAMAHA | MT-09 SP (RN43) | 850 | 2019 | |
YAMAHA | MT-09 SP (RN43) | 850 | 2018 | |
YAMAHA MT-09 SPORT TRACKER (RN29) [850] | ||||
YAMAHA | MT-09 SPORT TRACKER (RN29) | 850 | 2016 | |
YAMAHA | MT-09 SPORT TRACKER (RN29) | 850 | 2015 | |
YAMAHA MT-09 SPORT TRACKER (RN43) [850] | ||||
YAMAHA | MT-09 SPORT TRACKER (RN43) | 850 | 2017 | |
YAMAHA MT-09 SPORT TRACKER ABS (RN29) [850] | ||||
YAMAHA | MT-09 SPORT TRACKER ABS (RN29) | 850 | 2016 | |
YAMAHA | MT-09 SPORT TRACKER ABS (RN29) | 850 | 2015 | |
YAMAHA MT-09 SPORT TRACKER ABS (RN43) [850] | ||||
YAMAHA | MT-09 SPORT TRACKER ABS (RN43) | 850 | 2017 | |
YAMAHA MT-09 STREET RALLY (RN29) [850] | ||||
YAMAHA | MT-09 STREET RALLY (RN29) | 850 | 2016 |
Marque | Modèle | Cylindrée | Année | |
---|---|---|---|---|
YAMAHA MT-09 STREET RALLY (RN29) [850] | ||||
YAMAHA | MT-09 STREET RALLY (RN29) | 850 | 2015 | |
YAMAHA | MT-09 STREET RALLY (RN29) | 850 | 2014 | |
YAMAHA MT-09 STREET RALLY ABS (RN29) [850] | ||||
YAMAHA | MT-09 STREET RALLY ABS (RN29) | 850 | 2016 | |
YAMAHA | MT-09 STREET RALLY ABS (RN29) | 850 | 2015 | |
YAMAHA | MT-09 STREET RALLY ABS (RN29) | 850 | 2014 | |
YAMAHA XSR 900 ABS (RN43) [900] | ||||
YAMAHA | XSR 900 ABS (RN43) | 900 | 2019 | |
YAMAHA | XSR 900 ABS (RN43) | 900 | 2018 | |
YAMAHA | XSR 900 ABS (RN43) | 900 | 2017 | |
YAMAHA | XSR 900 ABS (RN43) | 900 | 2016 | |
YAMAHA XSR 900 SPECIAL EDITION ABS (RN43) [900] | ||||
YAMAHA | XSR 900 SPECIAL EDITION ABS (RN43) | 900 | 2018 | |
YAMAHA | XSR 900 SPECIAL EDITION ABS (RN43) | 900 | 2017 | |
YAMAHA | XSR 900 SPECIAL EDITION ABS (RN43) | 900 | 2016 | |
YAMAHA XSR 900 [900] | ||||
YAMAHA | XSR 900 | 900 | 2020 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla luctus libero quis mauris vestibulum dapibus.
Maecenas ullamcorper erat mi, vel consequat enim suscipit at. Pellentesque a elit at elit